Millions spent in one single day. Players sold, players bought. And in unbelievable prices - they are enormous figures, especially for a common man like me. It has altered the very own face of how Cricket is played, who controls the game and what drives the passion. Cricketers are celebrities now - literally in every sense. Glamor, money and fans - they have it all. With Indian Premiere League, Cricket sure has taken a turn - right or wrong, only time will tell. Here is a list collected from
cricinfo.com demonstrating at how much some of the players were auctioned (!!) to play at the IPL for different teams. For more details on the bidding, please visit:
http://content-ind.cricinfo.com/ipl/content/current/story/338107.html
Top ten players at the auction (Figures in USD) Player | Franchise | Base price | Winning bid |
Mahendra Singh Dhoni | Chennai | 400,000 | 1,500,000 |
Andrew Symonds | Hyderabad | 250,000 | 1,350,000 |
Sanath Jayasuriya | Mumbai | 250,000 | 975,000 |
Ishant Sharma | Kolkata | 150,000 | 950,000 |
Irfan Pathan | Mohali | 200,000 | 925,000 |
Jacques Kallis | Bangalore | 225,000 | 900,000 |
Brett Lee | Mohali | 300,000 | 900,000 |
RP Singh | Hyderabad | 200,000 | 875,000 |
Harbhajan Singh | Mumbai | 250,000 | 850,000 |
Robin Uthappa | Mumbai | 200,000 | 800,000 |
Icon players Player | Franchise | Price |
Sachin Tendulkar | Mumbai | 1,121,250 |
Sourav Ganguly | Kolkata | 1,092,500 |
Yuvraj Singh | Mohali | 1,063,750 |
Rahul Dravid | Bangalore | 1,035,000 |
Virender Sehwag | Delhi | 833,750 |
Look at the figures. Are you kidding me?
No comments:
Post a Comment